<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Channels</title>
	<atom:link href="http://opensourceadvisory.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://opensourceadvisory.com/wordpress</link>
	<description>Demand Strategies for Volume Markets</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boston Big Data Summit &#8211; September 2010</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1622</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1622#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:33:30 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1622</guid>
		<description><![CDATA[The Boston Big Data Summit will be held on September 20th from 6:00 PM to 9:00 PM EST at the Foley Hoag Emerging Enterprise Center in Waltham, MA. The meeting will put the spotlight on four emerging Big Data management technologies &#8211; Columnar, NoSQL, Hadoop and OLTP &#8211; and explore targeted use cases for each [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, IBM and MySQL Storage Engine Chicanery</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1557</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1557#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:40:54 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source companies]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1557</guid>
		<description><![CDATA[A while back I was doing some research for a client and came across an apparent GPL slight of hand engineered by Sun and IBM.  Time constraints and competing priorities kept me from writing about this until now, and Oracle&#8217;s acquisition of Sun has taken Sun off of the hot seat (see in particular paragraph [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1557</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPL 101 &#8211; A Vendor&#8217;s Perspective</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1503</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1503#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:07:04 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1503</guid>
		<description><![CDATA[Although I&#8217;ve read many articles about open source licensing, I&#8217;m continually surprised by the amount of confusion and disinformation I find related to the GNU General Public License (GPL).  This post is written by a lay person for other lay persons.  I&#8217;m not a lawyer, but I do a fair amount of IP strategy consulting with [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1503</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instrumenting Your Volume Market Engine</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1431</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1431#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:58:08 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Metrics & Dashboards]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1431</guid>
		<description><![CDATA[Everyone understands the concepts of a market funnel &#8211; leads are loaded into the top from various sources; they go through some level of qualification and scoring before being passed to sales; and the sales team then develops them further into pipeline opportunities and deals.  In traditional enterprise markets, demand creation and low-touch selling are [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1431</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead Momentum &#8211; Vital and Very Cool!</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1388</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1388#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:12:31 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Metrics & Dashboards]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1388</guid>
		<description><![CDATA[Leads come from many different sources &#8211; inbound marketing, community cross-over, raw website registrations, integrated media programs, email campaigns and other promotional activities. While it&#8217;s important to track and measure leads from each source, it&#8217;s also vital to understand lead momentum &#8211; the velocity at which leads progress through marketing and sales. The Lead Momentum [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Product Downloads and Registrations</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1348</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1348#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:25:41 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Metrics & Dashboards]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1348</guid>
		<description><![CDATA[Software downloads are a key metric for all open source vendors, as well as for proprietary vendors who offer freemium versions of their products.  Tracking the volume of software downloads provides management with a good benchmark of anonymous community interest and momentum.  Although I&#8217;d argue that it&#8217;s critical to track all downloadable assets (including white [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoopFuse Ignites Freemium Strategy</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1289</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1289#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:02:56 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1289</guid>
		<description><![CDATA[June 30, 2010.  Today LoopFuse, Inc. launched FreeView, a freemium edition of the company&#8217;s OneView marketing automation application.  In LoopFuse&#8217;s words, &#8220;FreeView is a fully-functional marketing automation platform designed to meet the needs of SMB marketers&#8221; and includes core marketing automation functionality such as lead scoring, visitor analytics and multi-level email campaigning. Marketing automation is [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1289</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Support &#8211; Your Mileage May Vary</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1217</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1217#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:03:28 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[High Value Content]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[open source companies]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1217</guid>
		<description><![CDATA[I&#8217;ve been doing research on open source licensing strategies and community interactions for an upcoming report.  My research brought me to the Ingres Community Forum, where I hoped to gain some insight about Ingres&#8217; traction as an open source player.  Ingres uses a dual-license model (GPL v2 with FLOSS exception) and runs a vendor-managed community. [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Macroscope:  LoopFuse, Inc.</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1086</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1086#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:20:39 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1086</guid>
		<description><![CDATA[You are the Marketing Programs Manager for an open source software company.  Your job is to spin flax into gold.  You must progressively engage hundreds of thousands of website visitors, integrate registered contacts with lead lists you&#8217;ve sourced from 3rd party providers, drive audience-specific email campaigns to contacts in your target markets, and pass qualified [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterpriseDB Kicks Oracle in the ASSessment</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1182</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1182#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:26:52 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[enterprisedb]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1182</guid>
		<description><![CDATA[EnterpriseDB announced a new program today aimed squarely at Oracle users who are fed up with Oracle&#8217;s drumbeat of price increases.  Oracle recently announced a 40% hike in the price of its database tools on the heels of a 20% increase in the price its core database product in 2008. Through the Oracle Migration Assessment [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Macroscope: Bluenog Corporation</title>
		<link>http://opensourceadvisory.com/wordpress/?p=1072</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=1072#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:59:16 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=1072</guid>
		<description><![CDATA[Open Channels kicks off a series of vendor reports with Bluenog Corporation, a venture capital funded start-up in the web application development space.  Bluenog&#8217;s solutions aim to help organizations develop, integrate and deliver high value Web content, positioning the company to play a vital role in the progressive engagement lifecycle. Based in Piscataway, NJ, Bluenog [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPL, for Goodness Sake</title>
		<link>http://opensourceadvisory.com/wordpress/?p=982</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=982#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:42:51 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=982</guid>
		<description><![CDATA[Stimulated in part by a controversial Eric Raymond blog post, open source thought leaders like Matt Asay are publicly questioning the contemporary merits of the GNU General Public License (GPL).  In fairness, Matt has long been a GPL advocate.  And it&#8217;s never bad to question whether past practices make sense going forward.  All that said, [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester on Open Source in the Enterprise</title>
		<link>http://opensourceadvisory.com/wordpress/?p=973</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=973#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:21:13 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=973</guid>
		<description><![CDATA[O&#8217;Reilly Radar published an interesting interview with Jeffrey Hammond, a veteran analyst at Forrester Research, on the organic infiltration of open source technologies into enterprises.  Hammond&#8217;s primary research audiences include developers, enterprise architects and development managers, and his research domains include Web 2.0, rich internet application development, software change and configuration management, application life cycle [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mono Controversy Resolved?</title>
		<link>http://opensourceadvisory.com/wordpress/?p=944</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=944#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:51:37 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[open source companies]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=944</guid>
		<description><![CDATA[As disclosed by Peter Galli, a Microsoft open source community spokesperson, Microsoft intends to include C# and the Common Language Infrastructure (CLI) in Microsoft&#8217;s Community Promise, a public commitment not to assert patent claims or other rights related to the implementation of those standards.  According to Galli: Under the Community Promise, Microsoft provides assurance that [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Monetization is Fool&#8217;s Gold</title>
		<link>http://opensourceadvisory.com/wordpress/?p=860</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=860#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:57:40 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=860</guid>
		<description><![CDATA[Some open source vendors are preoccupied with counting community downloads.  Why?  They believe that downloads are a leading indicator of commercial sales pipeline.  The theory is that a meaningful percentage of community relationships will develop into commercial relationships, and sooner rather than later.  While it&#8217;s certainly true that some community relationships will cross over, the [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mano-a-Mono</title>
		<link>http://opensourceadvisory.com/wordpress/?p=835</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=835#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:24:35 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[open source companies]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=835</guid>
		<description><![CDATA[Bruce Byfield takes a rational position in his Datamation article about the ongoing Mono controversy.  For those new to the subject, Mono is a &#8220;free&#8221; implementation of Microsoft&#8217;s .NET framework.  The crux of the issue is that Mono shares a core of intellectual property with .NET, and that core is covered by Microsoft patents.  The [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Ye Not the Service</title>
		<link>http://opensourceadvisory.com/wordpress/?p=817</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=817#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:12:39 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[open source advisory]]></category>
		<category><![CDATA[prog engagement]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=817</guid>
		<description><![CDATA[Whether you are using a pure open source strategy or a hybrid approach such as &#8220;open core&#8221; (open source foundation with high-value closed source add-ons), a significant component of your bookings is tied to support subscriptions.  Too often, early stage open source companies put a significant amount of thought into attracting community downloads and not [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate to Accelerate</title>
		<link>http://opensourceadvisory.com/wordpress/?p=659</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=659#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:34:31 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[Metrics & Dashboards]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[automation]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=659</guid>
		<description><![CDATA[This article discusses the use of marketing automation systems as a foundation for implementing high-volume, low-friction demand generation strategies.]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Rejigs Release Model</title>
		<link>http://opensourceadvisory.com/wordpress/?p=678</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=678#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:22:24 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source companies]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=678</guid>
		<description><![CDATA[After a cacophony of issues associated with its 5.0 and 5.1 releases, including those documented during the vocal departure of Monty Widenius, Sun is rejigging MySQL&#8217;s development model.  According to Robin Schumacher, MySQL&#8217;s Director of Product Management, the new release process will be comprised of the following: Milestone Releases. Every 3-6 months, MySQL engineering will [...]]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalking the Perfect Website Registration</title>
		<link>http://opensourceadvisory.com/wordpress/?p=400</link>
		<comments>http://opensourceadvisory.com/wordpress/?p=400#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:01:33 +0000</pubDate>
		<dc:creator>fredh</dc:creator>
				<category><![CDATA[Demand Gen]]></category>
		<category><![CDATA[High Value Content]]></category>
		<category><![CDATA[Metrics & Dashboards]]></category>
		<category><![CDATA[Progressive Engagement]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://opensourceadvisory.com/wordpress/?p=400</guid>
		<description><![CDATA[This article offers best practices for consistently obtaining high-quality website registrations.]]></description>
		<wfw:commentRss>http://opensourceadvisory.com/wordpress/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
